<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>History on libcom.de</title>
		<link>https://www.libcom.de/en/tags/history/</link>
		<description>Recent content in History on libcom.de</description>
		<generator>Hugo</generator>
		<language>en-GB</language>
		
		
		
		
			<lastBuildDate>Sun, 09 Aug 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://www.libcom.de/en/tags/history/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Linux: The story of an idea that reshaped the world</title>
				<link>https://www.libcom.de/en/blog/linux-the-story-of-an-idea/</link>
				<pubDate>Sun, 09 Aug 2026 00:00:00 +0000</pubDate>
				<guid>https://www.libcom.de/en/blog/linux-the-story-of-an-idea/</guid>
				<description>&lt;p&gt;There are numbers you don&amp;rsquo;t comprehend — you only marvel at them.&lt;/p&gt;&#xA;&lt;p&gt;The Android smartphone in your pocket runs on Linux. The server delivering this webpage runs on Linux. Your bank&amp;rsquo;s cash machines, the city&amp;rsquo;s traffic systems, your TV provider&amp;rsquo;s set-top box, the ISS orbiting overhead — Linux. Current estimates put the number of active Linux installations above four billion. No other operating system on Earth comes even close.&lt;/p&gt;&#xA;&lt;p&gt;No proprietary product, no corporation, no marketing machine has ever achieved that. A collective of volunteers, on the other hand, did. Free of charge. Freely accessible. Without central authority.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
